Saldanha Weather
Long term forecast of Saldanha Weather. 10 Day forecast of temperature, precipitation, pressure and wind. So if you are planning a weekend away and want to know if you should cut or water the lawn, you are at the right place. The weather information comes form yr.no website.
Forecast for Saldanha, South Africa |
|
TODAY
|
||||||||||||
| 23:00 - 05:00 | 16°C | 1015.0 hPa | Gentle breeze from south | 14 km/h | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 20.05.2013 | 05:00 - 11:00 | 14°C | 1014.3 hPa | Light breeze from south | 12 km/h | ||
| 11:00 - 17:00 | 19°C | 1015.7 hPa | Light breeze from south | 9 km/h | |||
| 17:00 - 23:00 | 19°C | 1013.0 hPa | Gentle breeze from south | 14 km/h | |||
| 23:00 - 05:00 | 15°C | 1013.6 hPa | Light breeze from south-southeast | 9 km/h | |||
| 21.05.2013 | 05:00 - 11:00 | 13°C | 1011.9 hPa | Light breeze from east-southeast | 7 km/h | ||
| 11:00 - 17:00 | 21°C | 1013.5 hPa | Light air from north | 5 km/h | |||
| 17:00 - 23:00 | 22°C | 1011.7 hPa | Light breeze from west-northwest | 9 km/h | |||
| 23:00 - 05:00 | 15°C | < 1 mm | 1014.2 hPa | Gentle breeze from north | 18 km/h | ||
| 22.05.2013 | 05:00 - 11:00 | 14°C | 1014.5 hPa | Moderate breeze from north-northwest | 21 km/h | ||
| 14:00 - 20:00 | 17°C | < 1 mm | 1015.8 hPa | Moderate breeze from north-northwest | 23 km/h | ||
| 20:00 - 02:00 | 15°C | < 1 mm | 1017.3 hPa | Gentle breeze from north | 17 km/h | ||
| 23.05.2013 | 02:00 - 08:00 | 15°C | < 1 mm | 1018.0 hPa | Gentle breeze from north | 15 km/h | |
| 08:00 - 14:00 | 15°C | < 1 mm | 1019.1 hPa | Light breeze from north | 9 km/h | ||
| 14:00 - 20:00 | 18°C | < 1 mm | 1018.9 hPa | Light breeze from west-southwest | 7 km/h | ||
| 20:00 - 02:00 | 14°C | 1020.7 hPa | Light air from west-southwest | 5 km/h | |||
| 24.05.2013 | 02:00 - 08:00 | 12°C | 1021.2 hPa | Light breeze from east-southeast | 6 km/h | ||
| 08:00 - 14:00 | 10°C | 1021.3 hPa | Light breeze from east-southeast | 7 km/h | |||
| 14:00 - 20:00 | 19°C | 1018.9 hPa | Gentle breeze from south | 13 km/h | |||
| 20:00 - 02:00 | 14°C | 1018.8 hPa | Gentle breeze from south-southeast | 14 km/h | |||
| 25.05.2013 | 02:00 - 08:00 | 14°C | 1018.5 hPa | Light breeze from south | 11 km/h | ||
| 08:00 - 14:00 | 13°C | 1018.3 hPa | Light breeze from south-southeast | 7 km/h | |||
| 14:00 - 20:00 | 20°C | 1017.9 hPa | Gentle breeze from south-southwest | 17 km/h | |||
| 20:00 - 02:00 | 15°C | 1018.1 hPa | Gentle breeze from south-southwest | 14 km/h | |||
| 26.05.2013 | 02:00 - 08:00 | 14°C | 1016.6 hPa | Light breeze from south-southeast | 6 km/h | ||
| 08:00 - 14:00 | 13°C | 1014.8 hPa | Light air from east | 5 km/h | |||
| 14:00 - 20:00 | 20°C | 1011.7 hPa | Light breeze from west-northwest | 12 km/h | |||
| 20:00 - 02:00 | 16°C | < 1 mm | 1012.2 hPa | Light breeze from north-northwest | 9 km/h | ||
| 27.05.2013 | 02:00 - 08:00 | 15°C | 3 mm | 1011.9 hPa | Gentle breeze from north-northwest | 14 km/h | |
| 08:00 - 14:00 | 16°C | 7 mm | 1012.1 hPa | Gentle breeze from north | 17 km/h | ||
| 14:00 - 20:00 | 15°C | 7 mm | 1012.1 hPa | Gentle breeze from north-northwest | 18 km/h | ||
| 20:00 - 02:00 | 15°C | 3 mm | 1013.9 hPa | Light breeze from north | 11 km/h | ||
| 28.05.2013 | 02:00 - 08:00 | 15°C | < 1 mm | 1013.8 hPa | Light breeze from north-northeast | 6 km/h | |
| 08:00 - 14:00 | 15°C | < 1 mm | 1014.2 hPa | Light breeze from northeast | 6 km/h | ||
| 14:00 - 20:00 | 17°C | 2 mm | 1013.3 hPa | Gentle breeze from north-northwest | 14 km/h | ||
| 20:00 - 02:00 | 15°C | 4 mm | 1015.1 hPa | Gentle breeze from west-northwest | 13 km/h | ||
| 29.05.2013 | 02:00 - 08:00 | 15°C | 2 mm | 1016.9 hPa | Gentle breeze from west-northwest | 18 km/h | |
| 08:00 - 14:00 | 14°C | < 1 mm | 1020.4 hPa | Light breeze from west-southwest | 7 km/h |
10 Weather Forecast

Weather